Estate Wines
Bert Simon Estate Wines
Mosel-Saar-Ruwer, Germany
20 Wines
| RWS Code | Estate | Vintage | Wine | Vineyard | Size |
|---|---|---|---|---|---|
| 05 123 1100 | Bert Simon | 2005 | Riesling Kabinett | Serriger Herrenberg | 750ml |
| 05 123 1400 | Bert Simon | 2005 | Riesling GKA | Serriger Herrenberg | 750ml |
| 05 123 2200 | Bert Simon | 2005 | Riesling Spätlese | Serriger Würtzberg | 750ml |
| 04 123 1100 | Bert Simon | 2004 | Riesling Kabinett | Serriger Herrenberg | 750ml |
| 03 123 1710 | Bert Simon | 2003 | Riesling TBA | Serriger Herrenberg | 375ml |
| 03 123 1610 | Bert Simon | 2003 | Riesling BA | Serriger Herrenberg | 375ml |
| 03 123 1400 | Bert Simon | 2003 | Riesling Riesling GKA | Serriger Herrenberg | 750ml |
| 03 123 1611 | Bert Simon | 2003 | Müller-Thurgau BA | Serriger Herrenberg | 375ml |
| 03 123 2500 | Bert Simon | 2003 | Riesling LGKA | Serriger Würtzberg | 750ml |
| 03 123 1300 | Bert Simon | 2003 | Riesling Riesling Auslese | Serriger Herrenberg | 750ml |
| 03 123 2400 | Bert Simon | 2003 | Riesling GKA | Serriger Würtzberg | 750ml |
| 02 123 2300 | Bert Simon | 2002 | Riesling Auslese | Serriger Würtzberg | 750ml |
| 00 123 1200 | Bert Simon | 2000 | Riesling Spätlese | Serriger Herrenberg | 750ml |
| 99 123 2410 | Bert Simon | 1999 | Serriger Würtzberg GKA | 375ml | |
| 98 123 2400 | Bert Simon | 1998 | Serriger Würtzberg Riesling GKA | 750ml | |
| 98 123 2200 | Bert Simon | 1998 | Serriger Würtzberg Spätlese | 750ml | |
| 98 123 2100 | Bert Simon | 1998 | Wurtzberg Kabinett | 750ml | |
| 90 123 2400 | Bert Simon | 1990 | Riesling GKA | Serriger Würtzberg | 750ml |
| 89 123 4400 | Bert Simon | 1989 | Riesling GKA | Kaseler Nies'chen | 12x750 |
| 89 123 3400 | Bert Simon | 1989 | Riesling GKA | Kaseler Kehrnagel | 12x750 |
