Estate Wines
Fürst Estate Wines
Franken, Germany
34 Wines
| RWS Code | Estate | Vintage | Wine | Vineyard | Size |
|---|---|---|---|---|---|
| 08 402 00CF | Fürst | 2008 | CF Eurasia (Fürst Muller Thurgau) (HI Exclusive) | 750ml | |
| 08 402 0067 | Fürst | 2008 | Fürst Pinot Blanc | pur mineral | 750ml |
| 08 402 0061 | Fürst | 2008 | Fürst Müller-Thurgau Dry | pur mineral | 750ml |
| 08 402 0060 | Fürst | 2008 | Fürst Riesling Dry | pur mineral | 750ml |
| 08 402 9999 | Fürst | 2008 | June Tour Case | 750ml | |
| 07 402 2063 | Fürst | 2007 | Fürst Chardonnay | Volkacher Karthäuser "R" | 750ml |
| 07 402 0068 | Fürst | 2007 | Fürst Pinot Noir | "Tradition" | 750ml |
| 07 402 10GG | Fürst | 2007 | Riesling Dry Grosses Gewächs | Bürgstadter Centgrafenberg | 750ml |
| 07 402 00CF | Fürst | 2007 | CF Eurasia (Fürst Muller Thurgau) (HI Exclusive) | 750ml | |
| 07 402 0067 | Fürst | 2007 | Fürst Pinot Blanc | "pur mineral" | 750ml |
| 07 402 0061 | Fürst | 2007 | Müller-Thurgau | "pur mineral" | 750ml |
| 07 402 0060 | Fürst | 2007 | Fürst Riesling | "pur mineral" | 750ml |
| 06 402 2068 | Fürst | 2006 | Fürst Pinot Noir | Klingenberger | 750ml |
| 06 402 10G8 | Fürst | 2006 | Fürst Pinot Noir "R" Grosses Gewächs | Centgrafenberg | 750ml |
| 06 402 1068 | Fürst | 2006 | Fürst Pinot Noir | Bürgstadter Centgrafenberg | 750ml |
| 06 402 10GG | Fürst | 2006 | Fürst Riesling Dry Grosses Gewachs | Bürgstadter Centgrafenberg | 750ml |
| 06 402 0068 | Fürst | 2006 | Fürst Pinot Noir Dry | "Tradition" | 750ml |
| 06 402 1160 | Fürst | 2006 | Riesling Dry "pur mineral" | (Kabinett Bürgstadter Centgrafenberg) | 750ml |
| 06 402 0067 | Fürst | 2006 | Pinot Blanc Dry | "pur mineral" | 750ml |
| 06 402 0061 | Fürst | 2006 | Fürst Müller-Thurgau Dry | "pur mineral" | 750ml |
| 05 402 2068 | Fürst | 2005 | Fürst Pinot Noir Dry | Klingenberger | 750ml |
| 05 402 10G8 | Fürst | 2005 | Fürst Pinot Noir Dry "R" Grosses Gewachs | Bürgstadter Centgrafenb | 750ml |
| 05 402 00CF | Fürst | 2005 | CF Selections - "Eurasia" | 750ml | |
| 05 402 00BT | Fürst | 2005 | Fürst Buntsandstein Terrassen "Traditional Blend of Riesling & Si | 750ml | |
| 05 402 1260 | Fürst | 2005 | Fürst Riesling Spätlese Dry | Bürgstadter Centgrafenberg | 750ml |
| 05 402 1160 | Fürst | 2005 | Fürst Riesling Kabinett Dry | Bürgstadter Centgrafenberg | 750ml |
| 05 402 0068 | Fürst | 2005 | Pinot Noir | "Tradition" | 750ml |
| 05 402 0067 | Fürst | 2005 | Pinot Blanc Dry | Estate | 750ml |
| 04 402 1160 | Fürst | 2004 | Fürst Riesling Kabinett Dry | Bürgstadter Centgrafenberg | 750ml |
| 04 402 00CF | Fürst | 2004 | CF "Eurasia" | 750ml | |
| 04 402 106R | Fürst | 2004 | Fürst Pinot Noir Dry "R" | Bürgstadter Centgrafenberg | 750ml |
| 03 402 1260 | Fürst | 2003 | Fürst Riesling Spätlese Dry | Bürgstadter Centgrafenberg | 750ml |
| 03 402 0067 | Fürst | 2003 | Fürst Estate Pinot Blanc Dry | 750ml | |
| 03 402 0060 | Fürst | 2003 | Fürst Estate Riesling Dry | 750ml |
